|
|
| Fall 2026 - Sundays Men's B | |
| Team B2, Coordinator: Jesus Bazan Villicana | |
| № | Name |
| Jesus Bazan villicana gk | |
| Ram Akuka | |
| 14 | Kwame Amoako-poku |
| 13 | Brian Babcock |
| 13 | Abdelwahab Bourai |
| 36 | Adolphus Chea |
| 17 | Edward Chien |
| 22 | Omar El-sadany |
| 7 | David Flamenco aleman |
| 8 | Gerard Ho |
| 33 | Oscar giovanni Iniguez macias |
| 6 | Sungho Kim |
| 39 | Alexander Lis |
| 54 | Antonio davi Macedo |
| 7 | Jigz Mehta |
| 19 | Branimir Milinkovic |
| Adarsh Pai | |
| 20 | Tommie Turner iii |
| 36 | Loic Vandereyken |
| 15 | Wo-tak Wu |
| 24 | Negad Zaky |
|
Please select goalkeeper before each game. |
|