|
|
| Spring 2026 - Sundays Men's A | |
| Team A5, Coordinator: Daniel De Gabriele | |
| № | Name |
| 59 | Daniel De gabriele |
| George Mosesov gk | |
| 7 | Yasin Aalipour |
| 4 | Rishi Bhardwaj |
| 5 | Dominic Bie |
| 26 | Nathan Clark |
| 4 | Ryan Craig |
| 35 | Mitch Cunningham |
| 23 | Phil Cunningham |
| 25 | Chase Dan |
| 10 | Juan De leon |
| 12 | Werner Gerola |
| Aditya Jadhav | |
| Ian Lagrange de carvalho | |
| 11 | Will Lindemann |
| 22 | Tom Mcgannon |
| 24 | Nick Menchel |
| 53 | Matt Shaffer |
| 9 | Conner Stockett |
|
Please select goalkeeper before each game. |
|