Spring 2025 - Sundays Men's B | |
Team B10, Coordinator: Patrick Deloulay | |
№ | Name |
11 | Patrick Deloulay |
27 | Malcolm Fleschner gk |
Luis Posada gk | |
28 | John Boessenecker |
4 | Marcus Campi |
20 | Matt Cullinane |
28 | Nicholas Enthoven |
4 | Tarun Gambhir |
3 | Lewis Hosie |
16 | Ateiv Jain |
28 | William (bill) James |
18 | Thomas Jensen |
11 | Duncan Johnson |
43 | Mike Johnson |
2 | Derek Leung |
Jonah Levin | |
28 | Daniel Padgett |
8 | Joe Podulka |
8 | Charl Porter |
13 | Supreeth Srinivasan |
13 | Daniel Vella |
Yufeng Zhu | |
Please select goalkeeper before each game. |
|