|
|
| Fall 2023 - Sundays Men's A | |
| Team A1, Coordinator: Markus Ogurek | |
| № | Name |
| 27 | Markus Ogurek |
| 1 | Shravan Hulyalkar gk |
| 39 | Todd Alamin |
| 22 | Mohammed Alisa |
| 14 | Zachary Antovich |
| 10 | Necip fazil Ayan |
| 13 | Griffin Cool |
| 23 | Ryan Craig |
| 22 | Eduardo D'ignoti |
| 27 | Justin Dyer |
| 24 | Vinay Iyer |
| 21 | Steven Kanik |
| 14 | Mo Kelete |
| 22 | Tom Mcgannon |
| Nick Menchel | |
| 11 | Arjun Mishra |
| 30 | Rahul Moghe |
| 99 | Kamlesh Mulchandani |
| 17 | Luis Plata |
| 20 | Tom Preli |
| 22 | Darrell Ringman |
| 19 | Brandon Silberstein |
| 24 | Xiyun alan Tan |
| 36 | Loic Vandereyken |
|
Please select goalkeeper before each game. |
|