|
|
| Fall 2023 - Sundays Men's A | |
| Team A3, Coordinator: Todd Thiemann | |
| № | Name |
| 11 | Todd Thiemann gk |
| Brett Battles gk | |
| John Brennan | |
| 3 | Bobby Chen |
| 15 | Darshan K |
| 27 | Pierfrancesco Landolfi |
| 21 | Jeffrey Lawson |
| Carlos Linares | |
| 19 | Elpidyou Manafi |
| Sten Marcson | |
| 13 | Daniel Martinez |
| 9 | Ross Mayfield |
| 5 | Ricardo Meirelles |
| 9 | Wameedh Mohammed ali |
| Mehrad Mortazavi | |
| Cesar Munoz | |
| 16 | Sam Murch |
| 20 | William Murch |
| 4 | Joseph Pazzi |
| 16 | Mitchell Roe |
| 2 | John Rowe |
| 13 | Anatoly Surdutovich |
| 21 | Mike Wang |
|
Please select goalkeeper before each game. |
|