|
|
| Fall 2022 - Sundays Men's A | |
| Team A2, Coordinator: Todd Thiemann | |
| № | Name |
| 14 | Todd Thiemann gk |
| 15 | Frank Stutz gk |
| 22 | Mohammed Alisa |
| Atharva Chalke | |
| 3 | Bobby Chen |
| 37 | Jeff Dean |
| 33 | Todd Haefling |
| 14 | Michael Halleck |
| 36 | Dimitre Hristov |
| 21 | Steven Kanik |
| 23 | Nigel Koh |
| 28 | Sherif Korashy |
| 36 | Michael Luong |
| 9 | Ross Mayfield |
| 11 | Arjun Mishra |
| Matt Niksa | |
| 20 | Tom Preli |
| 2 | John Rowe |
| 11 | Nathan Thompson |
| 5 | Nicolas Valdes |
| 36 | Loic Vandereyken |
| Henry Wang | |
|
Please select goalkeeper before each game. |
|