| 
|
| Fall 2022 - Sundays Men's B | |
| Team B6, Coordinator: David Ovadia | |
| № | Name | 
| 5 | David Ovadia | 
| 33 | Kevin Dyche gk | 
| Matteo Aldeghi | |
| 4 | Hamid Arjomand | 
| 16 | Kaveh Badiei | 
| 5 | Michael Havern | 
| 2 | Christian Huard | 
| 18 | Paul Huard | 
| 14 | Mo Kelete | 
| 23 | Rahat Kukreja | 
| 23 | Joel Massuda | 
| 15 | Charles Moore | 
| 24 | Bob Pratt | 
| 18 | Srini Sankaran | 
| 6 | Brent Seybold | 
| 5 | Nariman Shariat | 
| 18 | Andrew Trapani | 
| 9 | Danny Trapani | 
| 16 | Mark Wheeler | 
| 
 Please select goalkeeper before each game.  | 
|