| 
|
| Fall 2021 - Sundays Men's B | |
| Team B4, Coordinator: Lee Tavrow | |
| № | Name | 
| 21 | Lee Tavrow | 
| 12 | Sean Guzman murphy gk | 
| 25 | Ashot Andreasyan | 
| 28 | Brent Blasnek | 
| 8 | Rigoberto Cardenas | 
| 21 | Leo Centeno | 
| 7 | Galen Coleman | 
| 14 | Kavinder Dhaliwal | 
| 2 | Fabian Frank | 
| 2 | Juan Fuentes | 
| 25 | Mauro Garcia | 
| 9 | Efren Garcia-campos | 
| 22 | Apo Gedik | 
| 28 | Bruce Graham | 
| 23 | Sukhpaul Hundal | 
| 10 | Ozan Koyluoglu | 
| 3 | Adam Olshen | 
| 11 | Tony Parker | 
| 6 | Kenneth Weber | 
| 33 | Justin Welsh | 
| 4 | Justin Wong | 
| 
 Please select goalkeeper before each game.  | 
|