|
|
| Fall 2021 - Sundays Men's B | |
| Team B9, Coordinator: Chris Frangos | |
| № | Name |
| 4 | Chris Frangos |
| 19 | Evgeni Poliakov gk |
| 2 | W ron Sutton gk |
| 26 | Kellogg Atkinson |
| 11 | Gui Bastos |
| 6 | Bryan Beukema |
| 16 | Marc Boxser |
| 8 | Michael Bruce |
| 4 | Marcus Campi |
| 12 | Adolfo Chou |
| 15 | Joe Dicicco |
| Jose Garay | |
| 19 | David Gauthier |
| 2 | Christian Huard |
| 18 | Paul Huard |
| 17 | Leo Maheras |
| 23 | Nikos Maheras |
| 23 | Robert Morell |
| 14 | Harrison Newkirk |
| 7 | Kazu Shirai |
| 26 | Alex Thomas |
|
Please select goalkeeper before each game. |
|