|
|
| Evening Session #58 - Evening Men's B | |
| Team EB5, Coordinator: John Gilmore | |
| № | Name |
| 23 | John Gilmore |
| 29 | Vighnesh Walavalkar gk |
| 5 | Byeongung Ahn |
| 7 | James Aspinall |
| 22 | Brian Babcock |
| 4 | Marcus Campi |
| 16 | Daniel Choi |
| 12 | Adolfo Chou |
| 14 | Eduardo Contijoch |
| 13 | Armen Davoudian |
| 5 | Dan Eisenberg |
| 4 | Chris Frangos |
| 13 | Jeff Greenfield |
| 28 | Conor Heneghan |
| 12 | Andrew Karam |
| 13 | Albert Kim |
| 23 | Nicholas Park |
| 15 | Nish Rajan |
| Andrew Silverman | |
| Amir Tarsha | |
| 11 | Alp can Utku |
| 36 | Loic Vandereyken |
|
Please select goalkeeper before each game. |
|