|
|
| Fall 2021 - Sundays Men's A | |
| Team A2, Coordinator: Nathan Thompson | |
| № | Name |
| 11 | Nathan Thompson |
| 55 | Mark Watkins gk |
| 7 | Yasin Aalipour |
| Ovidiu Aioanei | |
| 21 | Carlos Balagot |
| 37 | Jeff Dean |
| 19 | Shantanu Divekar |
| 17 | Juan Grau |
| 27 | Changzheng Liu |
| Louis Metzger | |
| 17 | Patrick Metzger |
| 15 | Roman Petrenko |
| 9 | David Ratner |
| 21 | Sean Rice |
| 5 | Nicolas Valdes |
| 5 | Stephen Vaughan |
| Takayuki Yoshimura | |
|
Please select goalkeeper before each game. |
|